At 推荐几个网赌网站 Equipment, 我们的租赁部门提供大量定期维修和维护的机器,以确保最佳的性能和可靠性. 我们致力于为客户提供卓越的服务和一流的施工设备, mining, material handling, agriculture, and other heavy equipment needs.
- AERIALS
- AIR TOOLS
- COMPRESSORS
- CONCRETE EQUIPMENT
- CRANES
- CRAWLER DOZERS
- ELECTRIC BREAKERS AND DRILLS
- EXCAVATORS
- GENERATORS
- LIGHT TOWERS
- SKID STEER/COMPACT TRACK LOADERS
- WATER & WAGON TRUCKS
- WAREHOUSE FORKLIFTS
- TRENCHERS
- TRACTORS
- SWEEPERS
- SAWS
- ROUGH TERRAIN FORKLIFTS
- ROLLERS & COMPACTION
- PUMPS
- PANS
- MOTOR GRADERS
- MATERIAL LIFTS
- BACKHOE LOADERS
- WHEEL LOADERS
伸缩式叉车提供全方位的实用工具,几乎可以满足您所有的工作现场需求. 我们提供来自领先品牌的伸缩式叉车,最高可达185英尺, they can reach high workspaces with ease.
Item | Description |
Genie GTH 1544 | 44’ Max Lift Ht, 15000 lbs Max Lift Cap |
Genie GTH 1256 | 56’ Max Lift Ht, 12000 lbs Max Lift Cap |
Genie GTH 1056 | 56’10" Max Lift Ht, 10000 lbs Max Lift Cap |
JCB 509-42 | 42’ Max Lift Ht, 9000 lbs Max Lift Cap |
Genie GTH 844 | 44’ Max Lift Ht, 8000 lbs Max Lift Cap |
Genie GTH 6036 | 36’ Max Lift Ht, 6000 lbs Max Lift Cap |
Genie GTH 5519 | 19’ Max Lift Ht, 5500 lbs Max Lift Cap |
Item | Description |
Genie GR15 | 15’ Vertical Mast Lift, 20’8" Working Ht |
Item | Description |
Broderson | 15 Ton Carry Deck |
Broderson | 8 1/2 Ton Carry Deck |
Item | Description |
Genie Z- 80/60 | 80 '铰接臂架柴油发动机,84 '最大工作压力,500磅平台帽 |
Haulotte 3623 T | 36英尺可拖吊直臂,43英尺6英寸最大工作重量,500磅平台帽 |
Haulotte 4527 A | 45 '可牵引铰接臂,51 '最大工作重量,500磅平台帽 |
Genie SX-125 XC | 125直臂柴油,131 '最大工作Ht, 1000磅平台帽 |
Genie S-85 | 85 '直臂柴油,91 '最大工作压力,500磅平台帽 |
Genie S-65 | 65 '直臂柴油发动机,71 '最大工作压力,500磅平台帽 |
Genie S-45 | 45 '直臂柴油发动机,51 '最大工作压力,500磅平台帽 |
Genie Z-62/40 | 60 '铰接臂架柴油,67 ' 11 ' '最大工作重量,500磅平台帽 |
Genie Z-60/37 DC and FE | 60 '铰接臂架双能源,65 ' 7 '最大工作重量,500磅平台帽 |
Genie Z-45/25J RT | 45 '铰接臂架柴油,52 ' 1 ' '最大工作重量,500磅平台帽 |
Genie Z-45/25J DC | 45英尺铰接电动臂架,51英尺9英寸最大工作重量,500磅平台帽 |
Genie Z-40/23 N RJ | 40 '铰接电动窄臂,40 ' 5 '最大工作重量,500磅平台帽 |
Genie Z-34/22 N | 34英尺铰接电动窄臂,40英尺6英寸最大工作重量,500磅平台帽 |
Genie Z-30/20 N | 30 '铰接电动窄臂,36 '最大工作重量,500磅平台帽 |
Item | Description |
Michigan Pneumatic | 15 lb Chipping Guns |
Michigan Pneumatic | Rivet Busters |
Michigan Pneumatic | Floor Tampers |
Michigan Pneumatic | Rock Drills |
Michigan Pneumatic | 30-90 lb Breakers |
便携式空气压缩机为建筑工地和其他工业应用(如拆除)提供可靠的压缩空气来源, sand blasting, sprinkler irrigation, and monument engraving. 广泛的拖后空压机型号和配件可满足几乎任何需要.
Item | Description |
Kaeser | 375 CFM High Pressure |
Kaeser | 375 CFM |
Kaeser | 210 CFM |
Chicago Pneumatic | 185 CFM |
Chicago Pneumatic | 110 CFM |
Item | Description |
MQ Mortar Mixer | 9 cu ft Poly Mortar Mixer |
MQ Concrete Mixer | 9 cu ft Poly Concrete Mixer |
MQ Trowell | 36" & 46" Trowell |
Multiquip WBH-16EF | 16 cu ft Buggy |
Item | Description |
Broderson | 8 1/2 Ton Carry Deck |
Broderson | 15 Ton Carry Deck |
Item | Description |
CASE 1650M | 37750 lbs, 150 Net hp |
CASE 1150M | 31134 lbs, 127 Net hp |
CASE 850M | 21560 lbs, 112 Net hp |
CASE 750M | 20140 lbs, 92 Net hp |
CASE 650L | 16250 lbs, 74 Net hp |
Item | Description |
Makita | Hammer Drill |
Makita | Core Drill |
Makita | 60 lb Electric |
Mini Excavators, 也被称为紧凑型挖掘机是特殊的工作在一个有限的地方与零尾摆动和快速, easy setup and mobility, 小型挖掘机是为沿着地基作业而建造的, near roadways or buildings and around obstacles.
Item | Description |
CASE CX17C | 3910 lbs, 16.8 Gross hp, 7’3" Max Dig Depth |
CASE CX80C | 18900 lbs, 53.6 Net hp, 13’9" Max Dig Depth |
CASE CX60C | 13430 lbs, 64.7 Gross hp, 11’9" Max Dig Depth |
CASE CX57C/Volvo EC55 | 12320 lbs, 66.9 Gross hp, 12’6" Max Dig Depth |
CASE CX37C | 8350 lbs, 24.4 Gross hp, 10’3" Max Dig Depth |
CASE CX33C | 7396 lbs, 24.4 Gross hp, 9’11" Max Dig Depth |
CASE CX30C | 6306 lbs, 24.8 Gross hp, 8’2" Max Dig Depth |
CASE CX26C | 5520 lbs, 24.8 Gross hp, 7’11" Max Dig Depth |
我们提供来自CASE CE和沃尔沃的各种全尺寸挖掘机.
Item | Description |
CASE CX490/Volvo EC480 | 109300 lbs, 362 Net hp, 25’4" Max Dig Depth |
CASE CX350D/Volvo EC350 | 82400 lbs, 268 Net hp, 24’1" Max Dig Depth |
CASE CX300D/Volvo EC300 | 67200 lbs, 207 Net hp, 23’4" Max Dig Depth |
CASE CX250D/Volvo EC250 | 56900 lbs, 177 Net hp, 22’8" Max Dig Depth |
CASE CX245D SR/Volvo EC235 | 56900 lbs, 160 Net hp, 21’10" Max Dig Depth |
CASE CX210D/Volvo EC220 | 48900 lbs, 160 Net hp, 21’10" Max Dig Depth |
CASE CX160D | 38400 lbs, 112 Net hp, 19’11" Max Dig Depth |
CASE CX145D SR | 32100 lbs, 102 Net hp, 18’1" Max Dig Depth |
CASE CX130D | 29100 lbs, 102 Net hp, 18’3" Max Dig Depth |
Item | Description |
Gradall XL 5200 V | 54452 lbs, 173 Gross hp, 25’4" Max Dig Depth |
Gradall XL 3200 V | 39240 lbs, 172 Gross hp, 19’2" Max Dig Depth |
Gradall XL 4300 V | 43580 lbs, 173 Gross hp, 21’3" Max Dig Depth |
Gradall XL 4100 V | 49684 lbs, 248 Gross hp, 20’3" Max Dig Depth |
Gradall XL 3100 V | 40930 lbs, 215 Gross hp, 18’4" Max Dig Depth |
Item | Description |
Chicago Pneumatic | 25 kVA-45 kVA |
Magnum | 55 kVA-225 kVA |
Item | Description |
Allmand & Magnum | 6 kW Light Tower |
推荐几个网赌网站为装载机提供全系列的CASE CE滑动转向,操作能力高达3,我们有防滑方向盘来帮你完成任务. SSL最适合在混凝土或岩石等坚硬表面上工作, moving landscaping and building materials, moving hay, preparing gardens, digging and more.
Item | Description |
CASE SR130 | .5 yd, 45.8 Net hp, 5070 lbs, 2600 lbs Tipping Load |
CASE SV300/SV340 | .75码,84净马力,9100磅,6800磅倾卸载荷 |
CASE SV280 | .75码,68净马力,8090磅,5600磅倾卸载荷 |
CASE SR270 | .75码,84净马力,8117磅,5400磅倾卸负荷 |
CASE SR240 | .75码,68净马力,7400磅,4800磅倾卸载荷 |
CASE SR210 | .75码,68净马力,6970磅,4200磅倾卸载荷 |
CASE SV185 | .6 yd, 57 Net hp, 6570 lbs, 3700 lbs Tipping Load |
CASE SR175 | .6 yd, 64 Net hp, 6270 lbs, 3500 lbs Tipping Load |
CASE SR160 | .6 yd, 57 Net hp, 5510 lbs, 3200 lbs Tipping Load |
Designed to dominate, 推荐几个网赌网站提供CASE CE紧凑型履带式装载机全线工作在潮湿或泥泞的地形和柔软或倾斜的表面. 紧凑型履带式装载机是园林绿化的工作工具, moving building material, planting seeds, moving hay, grading cement, digging and more.
Item | Description |
CASE TR450 | .75码,84净马力,10610磅,9000磅倾卸载荷 |
CASE TR370 | .75码,84净马力,10000磅,6800磅倾卸载荷 |
CASE TR340 | .75码,84净马力,10000磅,6800磅倾卸载荷 |
CASE TR310 | .75码,68净马力,8880磅,6200磅倾卸载荷 |
CASE TR270 | .75码,68净马力,8270磅,5400磅倾卸载荷 |
Item | Description |
4000 Gallon Water Truck | |
2000 Gallon Water Truck | |
500 Gallon Water Wagon |
斗山、卡特叉车、三菱叉车、科朗、卡尔玛和永恒力
Item | Description |
5K - 50K | N/A |
Item | Description |
Baretto 2336RTK | Walk Behind Track Trencher |
Item | Description |
CASE IH HP | 48780 lbs, 580 Gross hp |
CASE IH HP | 56000 lbs, 550 Gross hp |
CASE IH HP | 56000 lbs, 540 Gross hp |
Item | Description |
CASE 570NXT | 14508 lbs, 72 Net hp |
Item | Description |
Laymore & Leeboy | 4 Wheel Cab |
Laymore & Leeboy | 4 Wheel |
Laymore & Leeboy | 3 Wheel |
Item | Description |
Husqvarna FS520 | Walk Behind Floor Saw, Gas, 20 hp |
Husqvarna FS513 | Walk Behind Floor Saw, Gas, 13 hp |
Husqvarna K760 | 14" Cut Off Saw, Gas |
Stihl TS420 | 14" Cut Off Saw, Gas |
我们的崎岖地形叉车生产线非常适合将材料从码头移动到院子, special events, timber forestry, construction sites and builders’ merchants, 推荐几个网赌网站租赁有来自CASE CE和JCB的崎岖地形叉车.
Item | Description |
JCB 950 | 10,000 lbs, 74 hp |
CASE 586H | 6,000 lbs, 74 hp |
CASE 588H | 8,000 lbs, 74 hp |
推荐几个网赌网站提供来自CASE CE和Leeboy的设备齐全的电机分级机,非常适合市政当局的中小型分级操作, road maintenance and general construction.
Item | Description |
Bomag BMP 8500 | 24" & 33.5" Remote Trench Roller, 3600 lbs |
推荐几个网赌网站提供来自CASE CE和Leeboy的设备齐全的电机分级机,非常适合市政当局的中小型分级操作, road maintenance and general construction.
Item | Description |
Bomag BVP 18/45 | 17.7" Width, 190 lbs |
推荐几个网赌网站提供来自CASE CE和Leeboy的设备齐全的电机分级机,非常适合市政当局的中小型分级操作, road maintenance and general construction.
Item | Description |
Bomag BT65 | 708 Blows Per Min, 150 lbs |
推荐几个网赌网站提供来自CASE CE和Leeboy的设备齐全的电机分级机,非常适合市政当局的中小型分级操作, road maintenance and general construction.
Item | Description |
CASE DV213 | 84" Drum Width, 28718 lbs |
CASE DV209/DV210 | 66" Drum Width, 21080-22930 lbs |
CASE DV207 | 57" Drum Width, 16226 lbs |
CASE DV36 | 51.2" Drum Width, Ride On, 5423 lbs |
CASE DV23 | 37.4" Drum Width, Ride On, 4960 lbs |
Wacker RD12 | 35.4" Drum Width, 1 Ton Drum, Ride On, 2689 lbs |
推荐几个网赌网站提供来自CASE CE和Leeboy的设备齐全的电机分级机,非常适合市政当局的中小型分级操作, road maintenance and general construction.
Item | Description |
CASE SV212D/Volvo SD115B | 84" Smooth or Pad Drum, 24520 lbs |
CASE SV208D/Volvo SD75B | 66" Smooth or Pad Drum, 15170 lbs |
Volvo SD45B | 54" Smooth or Pad Drum, 11660 lbs |
推荐几个网赌网站提供来自CASE CE和Leeboy的设备齐全的电机分级机,非常适合市政当局的中小型分级操作, road maintenance and general construction.
Item | Description |
Ingersoll-Rand PT240 | 78.1" Compaction Width, 21230+lbs |
Item | Description |
4" Trash | N/A |
3" Trash | N/A |
2" Trash | N/A |
2" Submersible | N/A |
Item | Description |
K-TEC 1233 | 37204 lbs, 33 cu yd Heaped Cap |
K-TEC 1228 | 29344 lbs, 28 cu yd Heaped Cap |
推荐几个网赌网站提供来自CASE CE和Leeboy的设备齐全的电机分级机,非常适合市政当局的中小型分级操作, road maintenance and general construction.
Item | Description |
Lee Boy 695 | 16000 lbs, 130 Net hp |
Lee Boy 685 | 15200 lbs, 110 Net hp |
CASE 885B AWD | 14" Blade, 41248 lbs, 205 Net hp |
CASE 865B AWD | 14" Blade, 35273 lbs, 178 Net hp |
非常适合工业应用和暖通空调安装, 推荐几个网赌网站租赁的Genie®Superlift Contractor®SLC™-24升降机标配带有专利“锁定系统”的专属稳定器,可为重载荷提供额外的横向支撑. 升降机可以很容易地由一个人操作,以提升,降低和移动重物.
Item | Description |
Genie SLC-24 | 650 lbs Cap, 24’ Max Lift Ht |
Item | Description |
CASE 590 Super N | 20532 lbs, 108 Net hp, 19’6" Dig Depth |
CASE 580 Super N WT | 20077 lbs, 108 Net hp, 18’ Dig Depth |
CASE 580 Super N | 19067 lbs, 95 Net hp, 17’11" Dig Depth |
CASE 580N | 17751 lbs, 83 Net hp, 18’3" Dig Depth |
CASE 580N EP | 15810 lbs, 68 Net hp, 18’6" Dig Depth |
我们的租赁车队包括低小时凯斯CE和沃尔沃轮式装载机车型,从较小的, versatile 521G to the heavy duty 1121G or L180H. 请点击下面的链接了解详细的机器规格, 或联系您附近的推荐几个网赌网站代表寻求帮助.
Item | Description |
Volvo L180H | 6.5 yd |
CASE 1121G | 6.5 yd, 62650 lbs, 320 Net hp |
Volvo L150H | 5.5 yd |
CASE 1021G | 5.5 yd, 55282 lbs, 296 Net hp |
Volvo L120H | 4.5 yd |
Volvo L110H | 4.5 yd |
CASE 921G | 5 yd, 45070 lbs, 242 Net hp |
CASE 821G | 4.5 yd, 40057 lbs, 211 Net hp |
Volvo L90H | 3.5 yd |
Volvo L70H | 3.5 yd |
CASE 721G | 3.5 yd, 32492 lbs, 179 Net hp |
Volvo L60H | 3.0 yd |
CASE 621G | 3.0 yd, 28159 lbs, 162 Net hp |
CASE 521G | 2.5 yd, 24290 lbs, 131 Net hp |
We rent all types of heavy, contractor, 和施工设备-从小型动力清洗机到装载机设备到崎岖地形起重机.